Here are the official stats as well as when everyone's 8 weeks began and will end. If anyone would prefer that this information not be public, please let me know in the comments or by email.
| Contestant | Fat | Weigh In Date | Weight Out Date |
|---|---|---|---|
| JP | 18% | July 9 | September 3 |
| Fatima | 36% | July 9 | September 3 |
| Kim | 36% | July 9 | September 3 |
| Cam | 16% | July 9 | September 3 |
| Wendy | 32% | July 9 | September 3 |
| Andrew | 27% | July 9 | September 3 |
| Barb | 33% | July 11 | September 5 |
| Oliver | 22% | July 11 | September 5 |
| Stuart (2D) | 17% | July 11 | September 5 |
| Jamie | 22% | July 13 | September 7 |
No comments:
Post a Comment