The numbers have been submitted and crunched and here are the results!
| Name | Weight Loss (lbs) | Fat Percent Reduction | Fat Loss (lbs) | FAT LOSS (%) |
|---|---|---|---|---|
| Jamie | 3.05 | 3.45% | 7.00 | 19.39% |
| Andrew N. | 17.55 | 5.15% | 14.52 | 27.17% |
| John-Paul | 19.25 | 7.13% | 15.99 | 42.05% |
| Bob | -- | -- | -- | -- |
| Andrew P. | -- | -- | -- | -- |
Winner: John-Paul
| Name | Weight Loss (lbs) | Fat Percent Reduction | Fat Loss (lbs) | FAT LOSS (%) |
|---|---|---|---|---|
| Laura | 3.8 | 2.28% | 5.15 | 8.24% |
| Carla | 5.05 | -0.63% | 0.80 | 1.30% |
| Wendy | 8.2 | 1.23% | 4.31 | 9.11% |
| Fatima | 15.65 | 4.13% | 9.75 | 24.00% |
| Eddie | 7.2 | 4.38% | 10.45 | 14.52% |
| Kim | 16.55 | 4.05% | 11.59 | 20.75% |
| Zelia | 13.25 | 2.33% | 10.06 | 11.64% |
| Kate | -- | -- | -- | -- |
| Jill | -- | -- | -- | -- |
| Deb | -- | -- | -- | -- |
Winner: Fatima
Total Weight Lost: 109.55 lbs.
Total Fat Lost: 89.61 lbs.
Congratulations to everyone!