Well, the eight weeks is finally over and now that we've all had some celebratory Dairy Queen, we'll be getting right back into those newly minted healthy habits.
In terms of the results, Cam took home the prize in astounding fashion by losing more then a third of what little fat he had to begin with. Doping allegation have already begun to fly...
The official results are below. Congratulations to everyone for showing off how big a loser you can be!
| Name | Weight Loss (lbs) | Fat Loss (%) | % Weight Loss | % Fat Loss | Rank |
|---|---|---|---|---|---|
| Cam | 12.5 | 6 | 7.84% | 37.50% | 1 |
| JP | 20.5 | 5 | 10.99% | 27.78% | 2 |
| Barb | 1 | 7 | 0.74% | 21.21% | 3 |
| Andrew | 17 | 4 | 7.91% | 14.81% | 4 |
| Jamie | 14.5 | 3 | 7.02% | 13.64% | 5 |
| Kim | 13 | 3 | 8.23% | 8.33% | 6 |
| Stuart | 2.5 | 1 | 1.32% | 5.88% | 7 |
| Oliver | -1 | 1 | -0.59% | 4.55% | 8 |
| Wendy | 13.5 | 1 | 8.91% | 3.13% | 9 |
| Laura | 7 | 1 | 4.08% | 2.50% | 10 |
| Fatima | 7 | -1 | 4.52% | -2.78% | 11 |
Some other stats of interest:
- Total pounds lost by all participants: 107.5
- Average pounds lost by each participant: 9.8
- Average pounds lost by each male participant: 11
- Average pounds lost by each female participant: 8.3
Now all we have to do is decide what the next competition will be... Thoughts?
No comments:
Post a Comment